Usage/Application | Manufacturing |
Material Grade | X4CrNiMo16-5-1 |
Application | Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | >4 inch, 1-2 inch, 3-4 inch, 2-3 inch |
Delivery Details | 6-8 days, 0-2 days, 3-5 days |
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Construction |
Material Grade | AISI 431 |
Application | Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 3-4 inch, 1-2 inch, 2-3 inch, >4 inch |
Brand | INDIAN AND IMPORTED |
Product Code: 1.4057
*Your information is safe with us.
SUS 431 stainless steel has the best corrosion resistance properties of all the martensitic grades. SUS 431 stainless steelchemical has excellent tensile and torque strength, and good toughness, making it ideally suited to shafting and bolt applications.
SUS 431 stainless steel chemical compositon:
Grade | C | Mn | Si | P |
| Cr | Mo | Ni | N | |
431 | min. | - | - | - | - | - | 15.00 | - | 1.25 | - |
SUS 431 stainless steel mechanical property:
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
Annealed * | 862 | 655 | 20 | 285 max | - |
204 | 1345 | 1055 | 20 | 388 | 50 |
316 | 1295 | 1035 | 19 | 375 | 53 |
427 | 1350 | 1080 | 19 | 388 | # |
538 | 1140 | 965 | 19 | 321 | # |
593 | 1015 | 770 | 20 | 293 | 64 |
650 | 960 | 695 | 20 | 277 | 84 |
*Your information is safe with us.
Data Sheet S80 Stainless steel |
Chemical Composition Limits | |||||||||
Weight % | C | Si | Mn | P+S max | Cr | Ni | Others | ||
4S80 5S80 6S80 | 0.12/0.20 | 1.00 max | 1.00 max | 0.030P 0.025S | 15.00/18.00 | 2.00/3.00 | Mo 0.30 Co 0.05 Cu 0.30 Nb 0.05 Sn 0.02 Ti 0.05 V 0.20 W 0.05 | ||
Properties | |||||||||
6S80 | Treatment | Tensile Strength Rm | Proof Stress Rp0.2 | EI A% on 5.65ÖSo | IZOD IMPACT FT.Lbs | HARDNESS HB | RULING SECTION | PRODUCT RANGE | COLOUR CODE |
N/MM² | N/MM² | ||||||||
HT HT | |||||||||
880/1080 - | 690 - | 12 - | 25 15 | 255/321 - | 2.5" 2.5-4" | ROUND SQUARE FLAT HEXAGON | BROWN BLACK RED | ||
Chemically similar British Specifications BS.970 Pt4. 431 S29 (EN57) | |||||||||
Weight % | C | Si | Mn | P+S max | Cr | Ni | Others | ||
431S29 EN57 | 0.12/0.20 | 0.80 max | 1.00 max | 0.040P 0.030S | 15.00/18.00 | 2.00/3.00 | - | ||
*Your information is safe with us.
Related Specifications | |
Australia | AS 2837-1986 440C |
Germany | W.Nr 1.4125 X105CrMo17 |
Japan | JIS G4303 SuS 440C |
USA | ASTM A276-98b 440C SAE 51440C AISI 440C UNS S44004 |
*Your information is safe with us.
Material Type | Condition | Ultimate Tensile Strength (PSI) | Hardness Brinell | Hardness Rockwell |
416 | Annealed | - | 262 Max | - |
Tempered | - | 248-302 | - | |
Hardened | - | 293-352 | - |