Usage/Application | Construction |
Material Grade | BS970 |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 1-2 inch, 0-1 inch, 3-4 inch, >4 inch, 2-3 inch |
Brand | INDIAN |
deals in | new only |
The BS970 code number is constructed as follows;
a) The first three symbols are a number code indicating the type of steel:
Usage/Application | Construction |
Material Grade | F22 |
Application | Construction |
Thickness/Diameter | 2-3 inch, 1-2 inch |
Brand | Bharat Aerosapace Metals |
Steel Grade | Alloy Steel |
We are leading and prominent Importer, Exporter, and Supplier of ASTM A182 F22 Alloy Steel.
NOTE:
Grade F22 is a low alloy steel containing nominally 2.25% Chromium. The alloy is widely used in the oil patch wellhead applications for connectors, hangers and block valves. Hardness levels up to 22 HRC are approved to NACE MR0175. The grade is often used as the base metal for clad components.
If supplied to ASTM A182 in the normalized and tempered condition, the 0.2% Proof Stress minimum is 30 KSI.
Primarily manufactured in:
*Your information is safe with us.
Related Specifications | |
Australia | AS 1444-1996-4340 |
Germany | W.Nr 1.6565 40NiCrMo6 |
Great Britain | BS970-1955 EN24 BS970 Part 3:1991 - 817M40 |
Japan | JISG 4103 SNCM439 JISG 4103 SNCM8 |
USA | AISI 4340 ASTM A29/A29M-1991 4340ASTM A322 4340ASTM A331 4340 Cold FinishedSAE 4340UNS G43400 4340 is a 1.8% nickel - chromium - molybdenum high hardenability high tensile steel - generally supplied hardened and tempered in the tensile range of 930 - 1080 Mpa (condition U) - (Rc 28 - 36)..Characterised by high strength and toughness in relatively large sections.Pre hardened and tempered 4340 can be further surface hardened by flame or induction hardening and by nitriding.4340 is used in most industry sectors for applications requiring higher tensile/yield strength than 4140 can provide.Typical applications are: Heavy Duty Shafts, Gears, Axles, Spindles, Couplings, Pins etc |
Chemical analysis -% by mass*
Chemical elements | C | Si | Mn | P max. | S | Cr | Mo | Ni | Cr+Mo+Ni |
|
%, by mass | 0,42-0,50 | 0,40 | 0,50-0,80 | 0,045 | 0,045 | 0,40 | 0,10 | 0,40 | 0,63 | - |
Permissible deviation | ± 0,02 | + 0,03 | ± 0,04 | + 0,005 | + 0,005 | + 0,05 | + 0,03 | + 0,05 |
| - |
*At the option of the manufacturer the elements aluminium, titanium, vanadium and niobium may be added singly or in combination for grain size control
purposes. Elements not quoted in table shall not be added to the steel without the agreement of the purchaser, except for the purpose of finishing the heat.
Comparison of steel grades | |
JUS | .1530 |
DIN | C45 |
BS | (080M46) |
GOST | 45 |
AISI | 1045 |
UNI | - |
NF | (AF65C45), CC45 |
*Your information is safe with us.
The following specifications cover Alloy Steels 4340
Carbon | 0.12-0.18% | Chromium | 0.60-1.10% |
Manganese | 0.30-0.60% | Nickel | 3.00-3.75% |
Silicon | 0.10-0.35% | Sulphur | 0.050% max |
Phosphorous | 0.050% max |
Minimum Order Quantity | 100 Kilogram |
Single Piece Length | 6 meter |
Usage | Manufacturing |
*Your information is safe with us.
Brand | indian make |
Size | upto 400 dia |
Single Piece Length | 3 meter |
CHROMIUM NICKEL MOLYBDENUM STEELS | |||||||||||||||
IS | 40Ni6Cr4Mo3 | 0.36/0.45 | 0.10/0.35 | 0.40/0.70 | 0.035 max | 0.035 max | 1.25/1.75 | 0.90/1.30 | 0.20/0.35 | - | 70 | 80 | 56 | 14 | High duty engine connecting rods, high temperature applications, parts of machine tools such as spindle gear, power transmission gears. |
BS | En24 | 0.35/0.45 | 0.10/0.35 | 0.45/0.70 | 0.050 max | 0.050 max | 1.30/1.80 | 0.90/1.40 | 0.20/0.35 | - | 80 | - | 14 | ||
DIN | 34CrNiMo6 | 0.30/0.38 | 0.15/0.40 | 0.40/0.70 | 0.035 max | 0.035 max | 1.40/1.70 | 1.40/1.70 | 0.15/0.30 | - | 120 | 100 | 9 | ||
JIS | SNCM8 | 0.36/0.43 | 0.15/0.35 | 0.60/0.90 | 0.030 max | 0.030 max | 1.60/2.00 | 0.60/1.00 | 0.15/0.30 | - | 100 | 90 | 16 | ||
AISI | 4340 | 0.38/0.43 | 0.15/0.30 | 0.60/0.80 | 0.040 max | 0.035 max | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 | - | 105 | 95 | 14 | ||
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Construction |
Material Grade | EN24 |
Single Piece Length | >36 meter |
Thickness/Diameter | 1-2 inch |
Shape | Round |
Product type | Rod |
Material | SS |
Shape | Round and Square |
Product type | Inconel |
Grade | UNS N07718 |
Unit Length | 18 m |
Standard | ASTM A615 |
Inconel 718 possesses the resistance to corrosive elements that are common among Inconel alloys. Inconel 718 is particularly resistant to post-weld cracking, and it can maintain its structure in both high-temperature and aqueous environments.
Alloy 718 - UNS N07718
Common Trade Names: Inconel 718®, Nicrofer® 5219, Allvac® 718, Haynes® 718, Altemp® 718 Alloy 718 is a precipitation hardenable nickel-based alloy designed to display exceptionally high yield, tensile and creep-rupture properties at temperatures up to 1300°F (704°C).The age-hardening response of Alloy 718 permits annealing and welding without spontaneous hardening during heating and cooling. Alloy 718 has excellent weldability when compared to the nickel-base super alloys hardened by aluminum and titanium. Alloy 718 is used in aircraft engine parts and high-speed airframe parts such as wheels, buckets, spacers, and high temperature bolts and fasteners. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.
*Your information is safe with us.
ST52 / ST52-3 / ST52-3N DIN 17100 STRUCTURAL STEEL HIGH TENSILE PLATE Hot Rolled Steel Plates We mainly stock the Plates of following make : Azovstal Iron Steel - Ukraine Inspection Approval Certificates : EN10204 3.1 / DIN 50049 3.1 / ISO 10474 3.1 Mill Test Certificate, NACE MR-01-75 / ISO 15156, CE Marked, European Pressure Equipment Directive PED-97/23/EC, AD-2000-W0, ASME Boiler Pressure Vessel Code Sec.II Part A Ed. 2008, with 3.2 certificate duly Certified Approved by LRS (Lloyd''s Register), GL (Germanischer Lloyd), BV (Bureau Veritas), DNV (Det Norske Veritas), ABS (American Bureau of Shipping), SGS, TUV, RINA, IRS, NORSOK Approved Standard M-630, M-650 Rev.3 |
Minimum Order Quantity | 100 Kilogram |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Minimum Order Quantity | 99 Kilogram |
Application | Oil & Gas Industry, Automobile Industry |
Equivalent materials to AISI 8822alloy steel are as follows:
Element | Weight % |
C | 0.20-0.25 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.30-0.40 |
*Your information is safe with us.
solution-annealed condition | ||||||||
Steel designation | Thickness max. mm | Hardness (1)(2) HB, Max. | Proof strength min. | Tensile strength (2)(3) min. N/mm2 | Elongation long tr. | |||
Name | Number | |||||||
0.2% Rp0.2(3) N/mm2 | 1% Rp1.0(3) N/mm2 | |||||||
% | % | |||||||
X2CrNi19-11 | 1.4306 | d<160 | 215 | 180 | 215 | 460 to 680 | 45 | _ |
160 | _ | 35 | ||||||
X5CrNi18-10 | 1.4301 | d<160 | 215 | 190 | 225 | 500 to 700 | 45 | _ |
160 | _ | 35 | ||||||
X8CrNiS18-9 | 1.4305 | d<160 | 230 | 190 | 225 | 500 to 750 | 35 | _ |
X6CrNiTi18-10 | 1.4541 | d<160 | 215 | 190 | 225 | 500 to 700 | 40 | _ |
160 | _ | 30 | ||||||
X2CrNiMo17-12-2 | 1.4404 | d<160 | 215 | 200 | 235 | 500 to 700 | 40 | _ |
160 | _ | 30 | ||||||
X5CrNiMo17-12-2 | 1.4401 | d<160 | 215 | 200 | 235 | 500 to 700 | 40 | _ |
160 | _ | 30 | ||||||
X6CrNiMoTi17-12-2 1.4571 | d<160 | 215 | 200 | 235 | 500 to 700 | 40 | _ | |
160 | _ | 30 | ||||||
X6CrNiNb18-10 | 1.4550 | d<160 | 230 | 205 | 240 | 510 to 740 | 40 | _ |
160 | _ | 30 | ||||||
*Your information is safe with us.
Equivalent Grades | |||||
Internal Standard | BS | DIN | IS | EN | SAE/AISI |
EN18 | 530A40 | 37Cr4 | 40Cr1 | EN18 | 5140 |
EN24 | 817M40 | 34CrNiMo6 | 40NiCr4Mo3 | EN24 | 4340 |
EN19C | 709M40 | - | 40Cr4Mo3 | EN19C | 4140,4142 |
EN19 | 709M40 | 42Cr4Mo2 | 40Cr4Mo3 | EN19 | 4140,4142 |
EN18D | 530A40 | 37Cr4 | 40Cr1 | EN18D | 5140 |
EN18C | 530A40 | 37Cr4 | 40Cr1 | EN18C | 5140 |
EN353 | 815M17 | - | 15NiCr1Mo12 | EN353 | - |
EN18A | 530A40 | 37Cr4 | 40Cr1 | EN18A | 5140 |
EN354 | 820M17 | - | 15NIVCr1Mo15 | EN354 | 4320 |
27C15 | - | 28Mn6 | 27C15 | - | 1527 |
20MnCr5 | - | 20MnCr5 | 20MnCr1 | - | - |
20Mn2 | 150M28 | - | 20Mn2 | EN14A | 1524 |
16MnCr5 | - | 16MnCr5 | 17Mn1Cr95 | - | 5120 |
15Cr3 | 523A14 | 15Cr3 | 15Cr65 | EN206 | 5015 |
FILESTEEL | - | - | - | - | - |
EN18B | 530A40 | 37Cr4 | 40Cr1 | EN18B | 5140 |
BS970: 1955 EN8, BS970/PD970: 1970 onwards 080M40. |
*Your information is safe with us.
Grade | P-5 | P-9 | P-11 | P-22 | P-91 | P-91 shall also include the following: | ||
Element | UNS Designation | K41545 | S50400 | K11597 | K21590 | K91560 | ||
Carbon | 0.15 max | 0.15 max | 0.05 - 0.15 | 0.05 - 0.15 | 0.08 - 0.12 | V at 0.18 - 0.25 | ||
Manganese | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | N at 0.030 - 0.070 | ||
Phosphorous, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | Ni at 0.40 max | ||
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | Al at 0.02 max | ||
Silicon | 0.50 max | 0.25 - 1.00 | 0.50 - 1.00 | 0.50 max | 0.20 -0.50 | Cb at 0.06 - 0.10 | ||
Chromium | 4.00 - 6.00 | 8.00 - 10.00 | 1.00 - 1.50 | 1.90 - 2.60 | 8.00 - 9.50 | Ti at 0.01 max | ||
Molybdenum | 0.45 -0.65 | 0.90 - 1.10 | 0.44 - 0.65 | 0.87 - 1.13 | 0.85 - 1.05 | Zr at 0.01 max |